- TECHFLEX - BRAIDED SLEEVING PRODUCTS
- GENERAL PURPOSE
- Flexo® PET - Widest Range of Available Colors, UL/CSA
- Flexo® Overexpanded - Increased Expansion, Nearly 4:1, UL94 V0
- Flexo® Tight Weave - Provides Extra Coverage
- Flexo F6® - Easily Cover Exsisting Harnesses
- Clean Cut® - Fray Resistant When Cut
- Flexo® reMix - Unique Color Effects and Appeal
- F6® Woven Wrap - Superior Flexibility
- Flexo® Wrap - Secure Hook & Loop Closure
- Grip Wrap - Easy Wrap Around Installation
- F360™ - Rigid Tubular Braided Conduit
- Flexo® PrisMix - Dual-Colored Monofilament Camouflage
- HEAVY DUTY
- METAL & EMV SHIELDING
- ADVANCED ENGINEERING
- HIGH TEMPERATURE
- SPECIALTY
- HEATSHRING TUBING
- ELECTRICAL INSULATION
- LACING TAPE
- TOOLS & ACCESSORIES
- GENERAL PURPOSE
F6 Woven Wrap has been engineered from the ground up to meet the demanding specifications of today's modern wiring harness industry.
F6-WW utilizes many of the same characteristics as our original F6 split braided sleeving including the easy wrap around design and the extra overlap to enclose around important wires in electronic communication and power systems.
The new woven construction provides superior elastic flexibility with unbeatable coverage over any harness assembly. Wire harness professionals will also appreciate the increased abrasion resistance F6-Woven Wrap will provide to their cable assemblies.
Size | Part Number |
Wall Thickness Max |
Bulk Spool | Box A | Box B | Kgs / 100m |
---|---|---|---|---|---|---|
3.18 mm | F6W0.13 | 0.69 mm | 548.64 m | 274.32 m | 91.44 m | 0.85 |
4.76 mm | F6W0.19 | 0.69 mm | 365.76 m | 182.88 m | 60.96 m | 1.46 |
6.35 mm | F6W0.25 | 0.69 mm | 281.94 m | 137.16 m | 60.96 m | 1.64 |
7.94 mm | F6W0.31 | 0.69 mm | 198.12 m | 99.06 m | 38.1 m | 1.93 |
9.53 mm | F6W0.38 | 0.69 mm | 137.16 m | 68.58 m | 30.48 m | 2.23 |
12.7 mm | F6W0.50 | 0.69 mm | 91.44 m | 45.72 m | 22.86 m | 2.68 |
15.88 mm | F6W0.63 | 0.69 mm | 76.2 m | 38.1 m | 22.86 m | 3.13 |
19.05 mm | F6W0.75 | 0.69 mm | 45.72 m | 30.48 m | 15.24 m | 3.57 |
25.4 mm | F6W1.00 | 0.69 mm | 30.48 m | 22.86 m | 15.24 m | 4.76 |
38.1 mm | F6W1.50 | 0.69 mm | 15.24 m | 7.62 m | - | 6.7 |
44.45 mm | F6W1.75 | 0.69 mm | 15.24 m | 3.05 m | - | 7.44 |
50.8 mm | F6W2.00 | 0.69 mm | 12.19 m | 3.05 m | - | 8.93 |
Vyberte parametry zboží