Domů / TECHFLEX - BRAIDED SLEEVING PRODUCTS / HIGH TEMPERATURE / Insultherm® Tru-Fit - Heat Treated to Reduce Fray
Kategorie

Insultherm® Tru-Fit - Heat Treated to Reduce Fray

Insultherm trufit banner

 

Insultherm Tru-Fit is a braided fiberglass sleeving which has been heat treated and impregnated with an acrylic binder to reduce fraying and dusting, and improve usability and performance. FGL is engineered for applications where temperatures as high as 1,200°F may be encountered.

Tru-Fit is used as primary insulation on low voltage applications such as leads in toasters, coffee makers, ranges and other appliances. FGL may also be used as insulation and protection for small heaters and resistors that operate at high temperatures, and to insulate over soldered connections when exposure to solder melt temperatures is possible.

Insultherm Tru-Fit provides a sturdy, long lasting and inexpensive insulation solution. It is flexible and expandable, and can easily be installed over applications with irregular shapes and tight turns.

 

        Size          Part Number   Expansion Max   Expansion Min 

 Wall Thickness 

Max 

 Bulk Spool   Shop Spool 
9.53 mm FGL0.38 10.13 mm 9.52 mm 0.41 mm 30.48 m 15.24 m
11.11 mm FGL0.44 11.73 mm 11.13 mm 0.41 mm 30.48 m 15.24 m
12.7 mm FGL0.50 13.31 mm 12.7 mm 0.41 mm 30.48 m 15.24 m
15.88 mm FGL0.63 16.64 mm 15.88 mm 0.41 mm 30.48 m 15.24 m
19.05 mm FGL0.75 19.96 mm 19.05 mm 0.41 mm 30.48 m 15.24 m
25.4 mm FGL1.00 26.42 mm 25.4 mm 0.41 mm 30.48 m 15.24 m
0 FGLG.00 8.81 mm 8.26 mm 0.41 mm 30.48 m 15.24 m
1 FGLG.01 7.9 mm 7.34 mm 0.25 mm 30.48 m 15.24 m
2 FGLG.02 7.06 mm 6.55 mm 0.25 mm 76.2 m 30.48 m
3 FGLG.03 6.32 mm 5.82 mm 0.25 mm 76.2 m 30.48 m
4 FGLG.04 5.69 mm 5.18 mm 0.25 mm 76.2 m 30.48 m
5 FGLG.05 5.03 mm 4.62 mm 0.25 mm 76.2 m 30.48 m
6 FGLG.06 4.52 mm 4.11 mm 0.25 mm 76.2 m 30.48 m
7 FGLG.07 4.01 mm 3.66 mm 0.2 mm 76.2 m 30.48 m
8 FGLG.08 3.58 mm 3.28 mm 0.2 mm 76.2 m 30.48 m
9 FGLG.09 3.15 mm 2.9 mm 0.2 mm 76.2 m 30.48 m
10 FGLG.10 2.84 mm 2.59 mm 0.2 mm 76.2 m 30.48 m
11 FGLG.11 2.57 mm 2.31 mm 0.2 mm 76.2 m 30.48 m
12 FGLG.12 2.26 mm 2.06 mm 0.15 mm 76.2 m 30.48 m
14 FGLG.14 1.83 mm 1.63 mm 0.15 mm 152.4 m 76.2 m
16 FGLG.16 1.55 mm 1.3 mm 0.15 mm 152.4 m 76.2 m
18 FGLG.18 1.24 mm 1.02 mm 0.15 mm 152.4 m 76.2 m
20 FGLG.20 0.99 mm 0.81 mm 0.15 mm 152.4 m 76.2 m
22 FGLG.22 0.81 mm 0.64 mm 0.15 mm 152.4 m 76.2 m
24 FGLG.24 0.69 mm 0.51 mm 0.15 mm 152.4 m 76.2 m

Vyberte parametry zboží
Výrobků na stranu: 12 24 48 108 Třetinová galerie Malé řádky